Race Results &
Reports
2009: see below
Past results: 2008 | 2007 | 2006 | 2005 | 2004 |
2003 |
2002 |
2001 |
2000
2009 Results
Kids 1.3km fun run (age 6-8 - not officially timed)
Name (alphabetical) City Cat Club or school
Maria Nightingale Halfmoon Bay F6-8 Halfmoon Bay
Espen Swift Halfmoon Bay M6-8 Halfmoon Bay
Kids 2km (ages 9-12)
Ov'll Time Name Cat.Pl Cat Club or school
1 11:06 Alex Nightingale 1 M10-12 Halfmoon Bay
Jr/Open/Masters 6km (age 18+)
Ov'll Time Name City Cat.Pl Cat Club
1 22:51 Larry Nightingale HMB 1 M45-49 SCA
2 22:54 Owen Coombes Sechelt 1 M20-39
3 23:54 Gary Jackson Sechelt 2 M20-39
4 24:11 Andrew Swift HMB 3 M20-39
5 24:35 Greg Tait Powell R. 1 M40-44 SCA
6 24:40 Alston Miller Powell R. 4 M20-39 SCA
7 26:20 Lisa Morrow Powell R. 1 F40-44 SCA
8 27:58 Tanya Camposano R. Creek 1 F20-39
9 28:23 Lorne Morrow Powell R. 1 M50-54 SCA
10 28:42 Rod Camposano R. Creek 2 M50-54
11 28:49 Charles Steemers Sechelt 1 M55-59
12 30:03 Nadine Coombes Sechelt 2 F20-39
13 33:43 Lydia Watson Sechelt 3 F20-39
14 38:54 David Sawley Gibsons 1 M60-64
14= 38:54 Peter Corbett Gibsons 1= M60-64
16 40:27 Jennifer Fernley R. Creek 2 F40-44
17 41:08 David Dick Gibsons 3 M60-64
18 42:11 Elizabeth Hook Gibsons 1 F55-59
19 49:12 Cory Kelly Gibsons 1 F45-49
19= 49:12 Laura Smail Gibsons 1 F50-54
DNF Stefan Pluess Sechelt
Thanks to our super volunteers!
Susan Blair, Owen Coombes, George Bodt, plus the whole gang from
Powell River!
|